Cebu is fast solidifying its role as the Philippines’ premier aviation hub outside Manila, with a wave of new direct flights launching in 2025. These routes not only connect Cebuanos to more international destinations but also position the Queen City of the South as a true gateway to Asia-Pacific.
New International Direct Flights from Cebu (2025)
Destination | Airline | Start Date | Frequency | Notes |
---|---|---|---|---|
Ho Chi Minh City, Vietnam | Philippine Airlines, Cebu Pacific | May 2, 2025 | 3x weekly | First direct Vietnam link |
Hanoi, Vietnam | Vietnam Airlines | Dec 2, 2025 | 3x weekly (Mon, Wed, Fri from Cebu; Tue, Thu, Sun from Hanoi) | New northern Vietnam route |
Guam, U.S. Territory | Philippine Airlines | Dec 16, 2025 | 3x weekly (Tue, Thu, Sat from Cebu; Wed, Fri, Sunday from Guam) | Reconnects to the U.S. Pacific |
Kuala Lumpur, Malaysia | AirAsia, Firefly | Nov 15, 2025 (AirAsia) – Dec 2, 2025 (Firefly) | AirAsia: 14x weekly; Firefly: 5x weekly | Strong ASEAN hub link |
Macao, China | AirAsia | Nov 15, 2025 | 3x weekly | Alternative China access |
Brisbane, Australia | Jetstar Airways | Dec 3, 2025 | 3x weekly | First Oceania route |
New & Relaunched Domestic Direct Flights from Cebu (2025)
Destination | Airline | Start Date | Frequency | Notes |
---|---|---|---|---|
Iloilo | AirAsia | Nov 15, 2025 | 4x weekly | New inter-Visayas link |
Davao | AirAsia | Nov 15, 2025 | 18x weekly | Relaunch; strengthens Cebu-Mindanao corridor |
Caticlan (Boracay) | AirAsia | Nov 15, 2025 | 11x weekly | Relaunch; key leisure route |
Calbayog, Eastern Samar | Philippine Airlines, Cebu Pacific | Oct 26, 2025 | PAL: 4x daily; CEB: 11x weekly | Expands Eastern Visayas access |
With these additions, Cebu is no longer just a secondary gateway. It is emerging as a strategic aviation hub that rivals Manila, offering travelers more direct access to ASEAN, Oceania, and the Pacific.
This momentum was recently recognized on the global stage. Mactan-Cebu International Airport (MCIA) was named the Best Airport in Asia-Pacific in the 5-15 Million Passengers Per Annum category at the prestigious 2024 Airport Service Quality (ASQ) Awards, held in Guangzhou, China.
0 Comments